Factors | Temperate | Tropical |
Latitude | 300- 600 | 50- 300 |
Originating element | Frontogenesis | Temperature and Coriolis force |
Cloud | Wide range of clouds associated | Generally Clumonimbus |
Rainfall and life | Rainfall is slow. It remain in life for many days. | Rain is heavy but does not last beyond few hrs. |
Isobars | Complete circle with steep gradient | V shaped , gradual slope |
Area covered | Large area | Small area |
Source of origin | Mid latitude land mass | Water surface |
Direction of flow | Generally flow eastward | No such fixed pattern. Generally take path from sea to alnd |
Eye | Not a typical feature | Typical feature |
[/lockercat]HPPCS Notes brings Prelims and Mains programs for HPPCS Prelims and HPPCS Mains Exam preparation. Various Programs initiated by HPPCS Notes are as follows:-
- HPPCS Mains Tests and Notes Program
- HPPCS Prelims Exam - Test Series and Notes Program
- HPPCS Prelims and Mains Tests Series and Notes Program
- HPPCS Detailed Complete Prelims Notes