The result can be viewed at https://rpsc.rajasthan.gov.in/Result.aspx
THE CANDIDATES BEARING THE FOLLOWING ROLL NO. FOR THE RAJASTHAN
STATE & SUBORDINATE SERVICES COMBINED COMPETITIVE (MAINS)
EXAMINATION, 2016 HELD ON 27-03-2017 & 28-03-2017 ARE HEREBY DECLARED
PROVISIONALLY QUALIFIED FOR THE PERSONALITY AND VIVA-VOCE TEST. IF A
CANDIDATE IS FOUND THAT HE/SHE DOES NOT FULFILL THE CONDITIONS OF
ELIGIBILITY PRESCRIBED AS PER ADVERTISEMENT/RULES. HIS/HER
CANDIDATURE SHALL BE REJECTED BY THE COMMISSION EVEN AFTER THE
DECLARATION OF RESULT. DATE OF PERSONALITY & VIVA-VOCE TEST WILL BE
ANNOUNCED & INFORMED SEPARATELY. FOLLWING ROLLNO CANDIDATES ARE :
200013 200014 200041 200043 200046 200092 200094
200119 200156 200169 200179 200203 200221 200237
200242 200263 200266 200276 200280 200281 200285
200291 200293 200294 200314 200325 200329 200333
200346 200352 200362 200377 200383 200392 200404
200416 200438 200439 200447 200464 200466 200467
200471 200491 200508 200525 200526 200556 200559
200561 200568 200572 200595 200608 200613 200629
200659 200699 200705 200728 200739 200770 200781
200807 200824 200871 200911 200929 200983 200984
200993 200999 201015 201032 201042 201043 201058
201059 201061 201091 201093 201094 201095 201117
201119 201134 201137 201154 201164 201173 201187
201193 201210 201217 201221 201231 201232 201257
201275 201277 201279 201281 202004 202008 202009
202027 202028 202046 202050 202051 202054 202073
202074 202109 202110 202114 202115 202132 202149
202161 202163 202171 202232 202238 202241 202248
202256 202261 202263 202277 202288 202294 202296
202299 202312 202331 202334 202342 202343 202345
202350 202351 202364 202365 202388 202391 202395
202406 202418 202420 202432 202434 202435 202436
202467 202470 202484 202485 202517 202569 202572
202577 202579 202580 202584 202591 202608 202609
202619 202631 202646 202661 202663 202672 202689
202698 202706 202709 202715 202733 202734 202740
202741 202759 202781 203007 203011 203021 203043
203058 203061 203072 203091 203098 203108 203110
203111 203115 203140 203158 203159 203176 203200
203207 203209 203240 203255 203262 203268 203275
203297 203309 203311 203329 203340 203356 203357
203362 203370 203376 203377 203381 203382 203392
203393 203428 203433 203451 203452 203477 203509
203511 203521 203525 203542 203543 203550 203555
203561 203567 203575 203576 203579 203584 203594
203607 203629 203649 203651 203652 203669 203678
203689 203705 203706 203732 203751 203763 203771
203782 203784 203789 203798 203806 203810 203822
203824 203827 203847 203848 203852 203857 203863
203864 203865 203866 203867 203876 203884 203886
203899 203900 203922 203943 203947 203967 203974
203987 204005 204059 204080 204081 204084 204089
204092 204093 204099 204111 204131 204132 204160
204169 204184 204192 204194 204198 204204 204208
204218 204232 204248 204261 204267 204269 204272
204286 204318 204327 204331 204332 204344 204347
204357 204370 204406 204408 204417 204420 204426
204435 204440 204441 204448 204459 204460 204463
204473 204474 204497 204500 204512 204514 204516
204524 204539 204572 204577 204596 204602 204604
204624 204626 204652 204654 204657 204663 204676
204679 204709 204736 204739 204742 204752 204755
204759 204770 205019 205022 205027 205059 205064
205068 205100 205106 205110 205112 205122 205187
205194 205204 205208 205238 205252 205254 205256
205265 205273 205274 205279 205282 205287 205295
205299 205316 205331 205333 205353 205355 205360
205377 205381 205386 205411 205418 205420 205421
205435 205445 205446 205452 205461 205463 205481
205484 205487 205494 205496 205500 205505 205512
205513 205518 205521 205530 205531 205534 205550
205554 205558 205565 205568 205573 205595 205627
205632 205633 205639 205641 205652 205663 205664
205668 205671 205675 205678 205679 205702 205705
205707 205722 205724 205735 205738 205740 205748
205758 205762 205763 205774 205777 205781 205788
205797 205805 205807 205808 205812 205818 205821
205822 205830 205835 205838 205839 205845 205861
205871 205877 205879 205881 205886 205894 205898
205904 205909 205927 205943 205944 205958 205964
205972 205973 205974 205983 205993 205995 205996
205999 206013 206017 206023 206031 206033 206036
206042 206046 206053 206054 206066 206068 206069
206070 206086 206095 206102 206104 206107 206108
206129 206130 206132 206161 206162 206182 206191
206197 206198 206205 206211 206213 206224 206231
206246 206250 206253 206255 206260 206264 206265
206279 206292 206302 206304 206305 206311 206314
206352 206355 206359 206373 206381 206395 206399
206405 206408 206410 206411 206444 206450 206456
206461 206462 206470 206474 206493 206497 206500
206504 206534 206547 206557 206566 206579 206583
206585 206598 206604 206619 206628 206634 206635
206638 206654 206659 206670 206671 206680 206681
206705 206714 206721 206722 206732 206748 206752
206758 206781 206797 206799 206811 206815 206816
206817 206819 206834 206840 206843 206850 206854
206858 206859 206864 206866 206867 206881 206885
206888 206891 206897 206898 206900 206906 206920
206928 206929 206930 206948 206957 206959 206971
206986 206993 206999 207008 207030 207040 207045
207050 207051 207055 207061 207081 207085 207091
207099 207100 207102 207113 207138 207142 207148
207157 207168 207173 207191 207192 207196 207217
207225 207227 207228 207242 207244 207267 207270
207285 207287 207302 207309 207317 207324 207327
207328 207330 207331 207337 207341 207357 207363
207381 207386 207388 207397 207416 207426 207438
207465 207469 207472 207481 207483 207484 207492
207508 207521 207524 207527 207530 207546 207554
207555 207561 207567 207568 207571 207583 207589
207594 207603 207608 207614 207617 207647 207651
207653 207656 207661 207666 207667 207670 207673
207679 207682 207685 207691 207692 207696 207701
207711 207723 207736 207741 207752 207761 207765
207772 207798 207799 207807 207811 207826 207829
207830 207842 207857 207866 207882 207895 207896
207898 207917 207925 207931 207951 207953 207960
207967 207974 207977 207980 207982 207985 207994
208003 208014 208026 208031 208032 208038 208041
208046 208049 208054 208056 208065 208066 208067
208077 208091 208107 208108 208110 208111 208113
208115 208117 208128 208131 208135 208148 208153
208157 208167 208174 208177 208182 208184 208185
208192 208195 208201 208213 208214 208220 208222
208241 208247 208248 208252 208265 208266 208280
208289 208292 208294 208297 208308 208314 208334
208350 208359 208364 208367 208373 208375 208378
208379 208389 208417 208442 208501 208502 208506
208511 208542 208544 208556 208577 208586 208587
208590 208596 208599 208602 208605 208609 208617
208630 208633 208642 208644 208682 208685 208699
208704 208721 208754 208761 208771 208779 208782
208795 208796 208798 208819 208820 208830 208837
208841 208844 208852 208859 208868 208872 208874
208879 208883 208889 208895 208919 208924 208928
208929 208931 208939 208946 208948 208953 208956
208965 208989 208996 208998 208999 209013 209016
209017 209026 209036 209043 209044 209054 209059
209064 209071 209094 209105 209113 209114 209119
209124 209140 209152 209154 209159 209177 209179
209181 209188 209200 209210 209224 209225 209226
209237 209239 209242 209251 209257 209262 209263
209267 209270 209274 209275 209283 209288 209293
209309 209313 209316 209335 209345 209355 209357
209365 209367 209368 209384 209402 209413 209421
209422 209423 209434 209461 209468 209477 209481
209503 209510 209521 209532 209551 209552 209565
209592 209609 209618 209622 209630 209634 209640
209644 209651 209653 209655 209661 209664 209665
209681 209691 209695 209696 209701 209731 209734
209740 209742 209748 209754 209766 209768 209772
209775 209784 209803 209804 209812 209822 209832
209835 209842 209848 209852 209854 209866 209891
209892 209897 209907 209910 209919 209921 209924
209937 209938 209942 209963 209996 210003 210004
210016 210023 210031 210041 210056 210061 210068
210076 210081 210091 210099 210106 210108 210121
210129 210133 210134 210135 210154 210158 210161
210166 210168 210169 210176 210183 210186 210187
210205 210210 210211 210221 210230 210238 210247
210248 210252 210264 210278 210284 210285 210290
210301 210302 210311 210330 210334 210344 210357
210388 210402 210414 210416 210421 210422 210435
210441 210442 210450 210461 210462 210464 210483
210490 210497 210516 210522 210529 210542 210545
210546 210551 210558 210568 210594 210607 210616
210631 210648 210653 210655 210660 210662 210665
210668 210680 210684 210698 210708 210715 210725
210753 210767 210776 210778 210784 210786 210790
210793 210808 210811 210828 210840 210846 210865
210868 210869 210871 210875 210876 210885 210892
210898 210902 210906 210907 210909 210922 210926
210934 210935 210940 210950 210955 210966 210968
210969 210973 210978 210983 210989 211000 211044
211045 211051 211064 211071 211073 211074 211082
211097 211104 211111 211116 211126 211138 211139
211144 211147 211153 211165 211195 211214 211234
211235 211251 211260 211265 211268 211278 211286
211288 211298 211302 211306 211309 211310 211320
211324 211330 211349 211355 211357 211362 211370
211386 211390 211396 211407 211408 211410 211424
211435 211474 211482 211486 211493 211494 211504
211510 211516 211524 211542 211544 211555 211562
211567 211570 211584 211585 211589 211592 211599
211604 211610 211612 211613 211627 211632 211651
211655 211658 211671 211684 211694 211700 211701
211709 211713 211720 211722 211728 211729 211733
211734 211742 211753 211755 211762 211784 211788
211802 211804 211817 211846 211867 211882 211923
211940 211945 211953 211955 211963 211970 211979
211989 212015 212017 212024 212047 212058 212063
212064 212090 212109 212144 212147 212149 212150
212160 212164 212174 212181 212199 212208 212212
212218 212221 212222 212224 212227 212238 212249
212253 212256 212264 212283 212303 212307 212326
212328 212330 212332 212375 212377 212384 212389
212400 212407 212420 212425 212438 212446 212449
212469 212477 212483 212495 212511 212514 212517
212520 212526 212528 212529 212534 212536 212557
212570 212574 212582 212590 212598 212602 212605
212623 212638 212643 212650 212651 212660 212675
212728 212731 212734 212744 212753 212761 212766
212792 212795 212804 212813 212816 212818 212829
212841 212847 212858 212878 212892 212909 212914
212929 212931 212932 212936 212938 212953 212962
212963 212973 212984 215011 215013 215027 215037
215039 215047 215056 215057 215062 215064 215076
215089 215098 215100 215104 215106 215127 215137
215138 215149 215160 215164 215168 215175 215193
215202 215204 215208 215216 215219 215221 215233
215234 215238 215253 215255 215264 215273 215282
215288 215293 215294 215303 215304 215329 215335
215353 215357 215369 215383 215384 215420 215422
215435 215451 215454 215471 215481 215484 215499
215500 215519 215521 215526 215532 215537 215549
215557 215558 215575 215577 215591 215599 215608
215620 215646 215653 215657 215668 215674 215690
215693 215764 215765 215775 215784 215790 215791
215802 215813 215820 215825 215835 215856 215858
215864 215865 215868 215875 215877 215879 215887
215892 215896 215899 215903 215906 215908 215917
215922 215933 215941 215955 215956 215957 215980
215985 215993 215994 215996 215998 216002 216009
216010 216013 216049 216055 216058 216063 216083
216094 216108 216111 216113 216122 216128 216130
216139 216151 216154 216155 216163 216166 216174
216177 216182 216189 216229 216234 216242 216243
216256 216259 216263 216265 216267 216268 216286
216296 216304 216314 216331 216338 216352 216357
216372 216379 216387 216408 216421 216423 216452
216466 216483 216502 216510 216511 216533 216535
216547 216556 216572 216596 216600 216621 216626
216636 216650 216681 216691 216696 216702 216713
216724 216727 216728 216741 216747 216753 216757
216778 216788 216802 216825 216839 216841 216842
216855 216868 216887 216905 216911 216919 216926
216929 216932 216933 216936 216939 216944 216947
216953 216958 216965 216972 216974 216993 216996
217011 217047 217048 217063 217065 217078 217081
217095 217111 217138 217160 217167 217171 217187
218038 218058 218063 218067 218089 218105 218109
218112 218123 218127 218140 218147 218149 218175
218185 218199 218207 218208 218211 218215 218221
218222 218231 218237 218247 218261 218274 218276
218286 218296 218299 218306 218310 218334 218358
218374 218385 218391 218413 218424 218429 218436
218443 218468 218473 218475 218477 219010 219031
219035 219036 219049 219056 219062 219068 219071
219094 219096 219099 219120 219139 219155 219160
219163 219178 219179 219181 219182 219192 219198
219215 219217 219230 219262 219264 219285 219287
219295 219303 219305 219306 219308 219315 219322
219342 219347 219354 219361 219363 219371 219383
219401 219408 219420 219433 219451 219454 219469
219495 219506 219510 219512 219516 219522 219523
219535 219579 219584 219599 219608 219617 219619
219626 219637 219656 219672 219676 219703 219704
219716 219718 219719 219734 219738 219747 219756
219758 219761 219782 219803 219818 219820 219826
219832 219845 219856 219857 219875 219881 219882
219892 219898 219923 219928 219934 219946 219949
219959 219963 219966 219967 219969 219975 219978
219982 219990 220006 220007 220011 220013 220016
220021 220025 220027 220029 220030 220041 220054
220071 220072 220086 220099 220100 220128 220141
Total Candidates : – 1792
——————————————————————–
NOTE:-
1. ABOVE RESULT IS SUBJECT TO FINAL DECISION OF THE HON’BLE SUPREME COURT IN SLP (CIVIL) APPEALNO. 18272-76/2008, 6744/2008 AND 11200/2010.
2. Result of the Candidate Following Roll Number have been withheld by the Order of Hon’ble
Rajasthan High Court.
201276 201278 201280 201282 201283 201284 201285
201287 201288 201289 201290 201291 201292 201293
201294 201295 201296 201297 201298 201299 201302
201303 201304 201305 201306 201307 201308 201309
201310 201311 201312 201313 201314 201315 201316
201317 201318 201319 201320 201321 201322 201323
201324 201325 201326 201327 201328 201329 201330
201331 201332 201333 201334 201335 201336 201338
201340 201341 201342 201343 201344 201345 201346
201347 201348 201349 201351 201352 201353 201354
201355 201357 201358 201359 201360 201361 201363
201364 201365 201366 201367 201368 201370 201371
201373 201374 201375 201378 201379 201380 201381
201382 201383 201384 201385 201386 201387 201388
201389 201390 201391 201392 201393 201395 201396
201397 201398 201399 201400 201401 201402 201403
201404 201406 201407 201408 201409 201410 201411
201412 201413 201414 201415 201416 201417 201418
201419 201420 201421 201422 201423 201424 201425
201426 201427 201428 201429 201430 201431 201432
201435 201437 201438 201439 201440 201441 201442
201443 201444 201445 201446 201447 201448 201449
201450 201451 201453 201455 201456 201457 201458
201460 201461 201462 201463 201464 201465 201466
201468 201469 201470 201471 201473 201475 201477
201478 201480 201481 201483 201485 201486 201487
201488 201489 201492 201494 201495 201497 201498
201499 201500 201501 201502 201503 201504 201506
201507 201511 201512 201514 201516 201517 201518
201519 201520 201521 201522 201523 201525 201526
201527 201528 201531 201533 201534 201535 201536
201537 201538 201539 201540 201541 201543 201544
201545 201546 201548 201549 201550 201552 201553
201554 201555 201556 201557 201560 201564 201565
201566 201568 201569 201571 201572 201573 201574
201575 201576 201578 201579 201580 201581 201582
201583 201585 201586 201588 201591 201593 201595
201596 201597 201599 201601 201602 201604 219984
Total Candidates : – 266
——————————————————————-
3. Result of the Candidate Bearing Roll Number 200577 has been withheld by the order of The Commission due to Administrative Reasons.
- HPPCS Mains Tests and Notes Program
- HPPCS Prelims Exam - Test Series and Notes Program
- HPPCS Prelims and Mains Tests Series and Notes Program
- HPPCS Detailed Complete Prelims Notes